<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Football</title>
	<atom:link href="http://thinkfootball.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkfootball.co.uk</link>
	<description>The Thinking Person&#039;s Football Website</description>
	<lastBuildDate>Wed, 22 May 2013 10:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tactical Analysis: How well has Ramires done in Chelsea&#8217;s 4-2-3-1 formation?</title>
		<link>http://thinkfootball.co.uk/archives/10108</link>
		<comments>http://thinkfootball.co.uk/archives/10108#comments</comments>
		<pubDate>Wed, 22 May 2013 10:01:26 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Tactical Analysis]]></category>
		<category><![CDATA[Chelsea fc]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Ramires]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10108</guid>
		<description><![CDATA[Ramires was an integral player in Chelsea&#8217;s Champions League winning campaign but at times this season he has come into criticism from fans and from pundits alike. Typically he has been used in a 4-3-3 for Chelsea but this season the move to a 4-2-3-1 has impacted on his performances with the Brazilian playing a more reserved role, but how can we assess his performances for Chelsea in this new role? Statistical Analysis Total tackles won Tackle success Goals Pass accuracy Chances created per game Ramires 85 76% 5 85% 0.57 Lampard 27 75% 15 82% 0.93 Mikel 40 78% 0 89% 0.31 One area that Ramires has had to develop this season is the defensive side of his game. It is worth noting that he has done this very well with only 5 players in the Premier League completing more tackles than Ramires this season, who also boasts a 76% success rate going into tackles. As we can see above he is by far Chelsea&#8217;s most prolific midfield tackler with over double the number of tackles made by Mikel and almost four times as many as Lampard. Ideally Ramires would be utilized in a three man midfield where he can get [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Analysis: Do Man United need to strengthen their wing options?</title>
		<link>http://thinkfootball.co.uk/archives/10142</link>
		<comments>http://thinkfootball.co.uk/archives/10142#comments</comments>
		<pubDate>Wed, 22 May 2013 10:01:22 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Tactical Analysis]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10142</guid>
		<description><![CDATA[Manchester United have traditionally had very strong players to choose from on the flanks. That being said, in recent seasons this has not really been the case, particularly this year. United did try to strengthen in this area in the summer, reportedly going in for Lucas Moura and also Eden Hazard, however the club were unsuccessful in both pursuits and had to settle for their current personnel. Despite a brilliant season in which the club wrestled the title back from Manchester City, is this their biggest area of weakness? Performances of their wingers Goals scored Chances Created Percentage of total goals Percentage of chances created United wingers 2 109 2.3% 24.8% The club have had Nani, Ashley Young and Antonio Valencia to choose from as their primary wingers this season with Danny Wellbeck also getting some game time and as such I have analysed their performance this season in the table above. These four players combined have scored just two goals between them this season, in what has been a relative area of weakness in an otherwise very strong title winning Manchester United side. The players have created almost a quarter of the sides chances this season but in the [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Chelsea the only option for Jose Mourinho after his controversial stint at Real Madrid?</title>
		<link>http://thinkfootball.co.uk/archives/10083</link>
		<comments>http://thinkfootball.co.uk/archives/10083#comments</comments>
		<pubDate>Tue, 21 May 2013 09:57:47 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rest of Europe]]></category>
		<category><![CDATA[Chelsea fc]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10083</guid>
		<description><![CDATA[Having been defeated by Borussia Dortmund in the Champions League semi-final, relinquishing their La Liga title to Barcelona and losing the Copa Del Rey final to Atletico Madrid has marked Mourinho&#8217;s third and probably final season in Madrid as a failure. Mourinho described this season as &#8216;the worst of my career&#8217; in his first full season without winning a major trophy (he did win the Super Cup at the start of the season) and the club have now officially stated that he will be departing the club this summer. Having suffered at the hands of the media and after a string of high profile fallout&#8217;s in the context of his &#8216;worst season,&#8217; is Mourinho&#8217;s stock now at an all-time low? Has he been a &#8216;failure&#8217; at Madrid? Mourinho was brought into Real Madrid with the remit to bring the team back to the top of European football. Real Madrid have been relatively unsuccessful in recent seasons, particularly living in the shadow of their rivals FC Barcelona. Madrid had not managed to get past the 2nd round of the Champions League for several seasons which meant that Jose Mourinho was supposed to deliver European success as well as topple Barcelona&#8217;s monopoly domestically. Whilst [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Analysis: Would Man City be better off without Carlos Tevez next season?</title>
		<link>http://thinkfootball.co.uk/archives/10101</link>
		<comments>http://thinkfootball.co.uk/archives/10101#comments</comments>
		<pubDate>Tue, 21 May 2013 09:57:44 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Tactical Analysis]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10101</guid>
		<description><![CDATA[Carlos Tevez has been a significant figure for Manchester City since moving to the club from their bitter rivals Manchester United. The Argentine forward has scored 58 times in 107 appearances for City, but, with certain personal issues considered, his consistency questionable and his commitment also often dubious, would City be better off without him? Statistical Analysis: Apps Goals Conversion Chances created per game Pass accuracy Tevez 33 11 14.7% 1.8 84% Aguero 29 12 18.5% 1.3 82% Dzeko 31 14 20% 0.9 69% Tevez does compare well with his team-mates, but notably he has scored the least amount of goals and has the worst conversion rate despite making more appearances than the other two forwards. Aguero is probably the clubs prized striking asset though, having outscored Tevez and boasting a better conversion. There is a feeling that the two Argentinian strikers are quite similar both in style and build and as such it might be worth the club signing a slightly different option in the summer. That being said we can see his major strength here as he creates more chances per game and has a better pass accuracy than Aguero or Dzeko. Tevez from an observational point of view [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Portuguese teams like Benfica becoming feeder clubs for Europe&#8217;s richer clubs?</title>
		<link>http://thinkfootball.co.uk/archives/10091</link>
		<comments>http://thinkfootball.co.uk/archives/10091#comments</comments>
		<pubDate>Mon, 20 May 2013 09:59:45 +0000</pubDate>
		<dc:creator>Tim Simon</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Rest of Europe]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Axel Witsel]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[David Luiz]]></category>
		<category><![CDATA[FC Porto]]></category>
		<category><![CDATA[Javi Garcia]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Super Liga]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10091</guid>
		<description><![CDATA[Following on from my piece on the business model of FC Porto, the policy of buying players cheaply and selling them on two or three years later for a higher price which has worked for them over the last decade, here is one on their rivals Benfica’s similar method. In recent years Porto’s rivals Benfica have begun to adapt the same policy. Historically, players who play in Portugal leave for a bigger challenge, a chance to play at a top, top European club who are consistently challenging for Europe’s biggest prize. In recent years it has seemed to happen more, Benfica look to have learnt from their rivals business and have begun to tap into the Latin American market too. Both clubs realise that players who play in these countries are available for much cheaper than players who play in Europe. The fans know that at the end of each season that they will lose their top stars but they also know that they will be replaced. The success of one team at Benfica and Porto usually only lasts one or two seasons until other clubs in Europe snap up their star players. Look at last summer, Porto sold Hulk [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10091/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tactical Analysis: Where do Chelsea need to improve next season?</title>
		<link>http://thinkfootball.co.uk/archives/9985</link>
		<comments>http://thinkfootball.co.uk/archives/9985#comments</comments>
		<pubDate>Fri, 17 May 2013 10:15:46 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Tactical Analysis]]></category>
		<category><![CDATA[Benitez]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[Lampard]]></category>
		<category><![CDATA[Mourinho]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=9985</guid>
		<description><![CDATA[Having all but wrapped up a top four finish Chelsea&#8217;s season has been salvaged somewhat. A Europa League final tonight would add the icing on the cake to an improved last few weeks under Rafa Benitez. That being said in context this season must be regarded as a failure. The club were knocked out of the Champions League Group Stages, have lost three cup finals and fell way off the pace in the Premier League despite a strong start under Roberto di Matteo. Winning the Europa League put the gloss on what was a poor season if you consider the number of trophies Chelsea were chasing in August. This raises the question 1) where did it all go wrong? And 2) where do the club need to improve. Defensive options Chelsea have a decent defensive record in the Premier League this season, on paper they have the joint third best defensive record but this is in the context of a decline in defensive standards in the Premier League more broadly. Chelsea&#8217;s inability to keep clean-sheets is what cost them in the Champions League, particularly when they failed to hold a 2-0 lead against Juventus at the start of the tournament. [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/9985/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tactical Analysis: Will Darren Bent&#8217;s limitations put off potential buyers?</title>
		<link>http://thinkfootball.co.uk/archives/10048</link>
		<comments>http://thinkfootball.co.uk/archives/10048#comments</comments>
		<pubDate>Fri, 17 May 2013 10:15:42 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Tactical Analysis]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Christian Benteke]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[Paul Lambert]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10048</guid>
		<description><![CDATA[When Paul Lambert dropped Darren Bent at the start of the season in favour of the young and unproven Christian Benteke many observers were surprised and even shocked. However, Bent has scored just 2 goals this season compared to Benteke&#8217;s prolific 19 goal haul which now more than vindicates the managers decision to drop Villa&#8217;s record signing. Not only does Benteke offer more of a goal threat but he also offers a lot more to Villa&#8217;s all round play, with Bent looking to be somewhat limited in his play. Bent is now certain to leave Villa but will his limitations deter potential buyers? Bent&#8217;s limitations Starts (Subs) Goals Conversion Aerial Duels won Pass Accuracy Chances Created per game Darren Bent 7(8) 2 14.3% 37% 69% 0.8 Benteke 32(2) 19 26% 57% 65% 1.5 The stats are obviously skewed given that Bent has played far fewer games but we can see here that Benteke is a much more prolific goal scorer. Further to this he makes more chances for his team-mates and also is a better aerial outlet, winning far more headers than Bent. To truly gauge Bent&#8217;s limitations we only have to look at the last time he played 90 [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10048/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What went wrong? A look at Jose Mourinho&#8217;s high profile fallout&#8217;s at Real Madrid</title>
		<link>http://thinkfootball.co.uk/archives/10053</link>
		<comments>http://thinkfootball.co.uk/archives/10053#comments</comments>
		<pubDate>Thu, 16 May 2013 10:30:35 +0000</pubDate>
		<dc:creator>Tom Wilde</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rest of Europe]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10053</guid>
		<description><![CDATA[Jose Mourinho’s time at Real Madrid will be coming to an end shortly and he certainly isn’t going out quietly. Real Madrid even cancelled the pre-match press conference ahead of their league meeting with Espanyol on Saturday to try and keep him quiet for at least a few days in a bid to calm the air ahead of Friday’s cup final. His three year stint as coach at the Bernabeu has been very controversial. During his tenure he’s successfully managed to upset, annoy, insult, anger and even assault people. Excited for next season, Chelsea fans? Here’s a look at some of the people The Special One has crossed. As there are so many, it’s impossible to list them all, so here’s a few of the most important ones over the past three years. Iker Casillas Potentially the most famous of Mourinho’s spats. This is about as big a row as is possible for a Real Madrid manager. Club and National Team captain, Iker Casillas. Madrid’s number one for 12 years, and one of the most important players in Real Madrid’s history. Reduced to the bench under Jose Mourinho since the turn of the year. Reports in the media have long [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10053/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Manchester United simply sever ties with Wayne Rooney?</title>
		<link>http://thinkfootball.co.uk/archives/9960</link>
		<comments>http://thinkfootball.co.uk/archives/9960#comments</comments>
		<pubDate>Thu, 16 May 2013 10:30:33 +0000</pubDate>
		<dc:creator>Surya Solanki</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Tactical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=9960</guid>
		<description><![CDATA[For many, Wayne Rooney is already a Manchester United legend. Since joining the club in 2004, the England international has scored 177 goals for the Red Devils in 400 appearances, a glancing feat for any modern-day footballer. In his time at the club he has also enjoyed an incredible trophy haul winning five league titles as well as the Champions League. However, according the retiring Sir Alex Ferguson, Rooney has asked for a second transfer request in three years and although United are reluctant to sell their prized asset, they might have to give in to the 27-year-old&#8217;s demands eventually. His first transfer request was met with a bumper new contract, angering many fans who questioned his loyalty. The second request has led to a divergence of opinions amongst United fans about whether he is worth the hassle. Playing Time for Shinji Kagawa Rooney currently occupies the role that Shinji Kagawa played at Borussia Dortmund. As the last few weeks have shown, Kagawa possesses a lot of potential despite a season blighted by injuries. The Japanese play-maker is more subtle than Rooney but no doubt has the quality to succeed as a United no.10 As impressive as Rooney has been [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/9960/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tactical Analysis: Could Shinji Kagawa fill the void if Wayne Rooney leaves Manchester United?</title>
		<link>http://thinkfootball.co.uk/archives/10035</link>
		<comments>http://thinkfootball.co.uk/archives/10035#comments</comments>
		<pubDate>Wed, 15 May 2013 10:06:28 +0000</pubDate>
		<dc:creator>Amit Singh</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[Tactical Analysis]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Shinji Kagawa]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://thinkfootball.co.uk/?p=10035</guid>
		<description><![CDATA[Shinji Kagawa has had a frustrating first season at Manchester United despite winning the Premier League title with the club, only playing 90 minutes in the Premier League five times. Kagawa has spent large parts of the season injured, on the bench and also out of position. That being said, he&#8217;s shown signs of real quality at times, particularly his emphatic hat-trick against Norwich. Many Manchester United fans were rocked by the news that Rooney has handed in a transfer request but one player who might benefit from Rooney&#8217;s sale is Shinji Kagawa who can now step out of his shadow and take his place as the club&#8217;s first choice no.10 in behind Robin van Persie. Statistcal analysis Mins per chance created Pass accuracy Mins per goal Conversion Kagawa 70 90% 251 33% Rooney 41 83% 168 18% Given that Kagawa has only made 19 appearances this season, only finishing 5 of those games, his statistics are somewhat limited. Rooney as we can see scores more frequently and creates more chances, whilst Kagawa has a better pass accuracy and a better conversion rate. Whilst the statistics are limited it is fair to say that Kagawa would probably create more chances [...]]]></description>
		<wfw:commentRss>http://thinkfootball.co.uk/archives/10035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 1/8 queries in 0.013 seconds using disk
Object Caching 677/700 objects using disk

 Served from: thinkfootball.co.uk @ 2013-05-22 23:13:03 by W3 Total Cache -->